About us Standard products Production equipment Contacts Online Order
 
 
 
>> The trade
kinds Type Water content% Br/mT Hcb/KA/m Hcj/KA/m BHmax/KJ/m3 g/m3
Frit isotropypo YF8T < 1.5 200235 130160 210270 6.510 4.55.1
    Fritanisotropy YF20 < 0.5 280380 130160 160190 1426 4.55.1
YF22 < 0.5 310380 200240 210260 1826 4.55.1
YF25 < 0.5 360400 130170 140210 2228 4.55.1
YF27 < 0.5 380 145175 160200 26 4.75.1
YF28 < 0.5 380400 210250 200270 2630 4.75.1
YF30 < 0.5 390 240 250280 28 4.75.1
YF30H-2 0.5 395 275 310335 28.5 4.75.1
YF32 < 0.5 410 170195 180200 30 4.85.1
YF33 0.5 410430 220250 225255 31.535.0 4.85.1
 
>> Enterprise standard
kinds Type Water content% Br/mT Hcb/KA/m Hcj/KA/m BHmax/KJ/m3 g/m3
Dry press
isotropypowder
JM10T < 1.0 230 150 240 9.0 4.55.1
dry press anisotropy powder JM25Y < 0.5 360 215 220 22.0 4.55.1
wet press  magnetism 
molding
JM27H-1 < 0.5 350 260 350 24.0 4.85.1
JM27H-2 < 0.5 370 270 290 25.0 4.85.1
JM30H-1 < 0.5 390 230 240 28.0 4.85.1
JM30H-2 < 0.5 390 250 260 28.0 4.85.1
JM30H-3 < 0.5 385 275 300 28.0 4.85.1
JM32 < 0.5 400 210 220 30.0 4.85.1
JM33 < 0.5 410 220 230 31.0 4.85.1

 
>> Consulting Japanese Criterion of TDK Permanent and Ferrit

Models of the material
Br HCB HJC (BH)max
Wb/m2 KGs KA/m Oe KA/m Oe KJ/m3 MGsOe
FB4H 0.36-0.38 3600-3800 263-268 3300-3600 273-318 3400-4000 26-28 3.0-3.5
FB4B 0.39-0.41 3900-4100 240-270 3000-3390 240-285 3000-3580 28-32.5 3.5-4.1
FB3X 0.36-0.39 3600-3900 220-250 2770-3140 225-255 2830-3210 23-28 2.9-3.5
FB4A 0.40-0.42 4000-4200 160-190 2000-2380 160-195 2010-2450 30-33.5 3.8-4.2
FB4X 0.410-0.43 4100-4300 220-250 2770-3140 225-255 2830-3210 31.5-35 4.0-4.4
 
>> Typeical Demagnetization curve of sintered permanent ferrite

JM30H-1

JM30H-3

JM27H-2

JM25Y


JM30H-2

JM33

JM10T
 

Add: No1.Te,Panlong Road,Yangluo development,Wuhan City ,China
Post Code: 430415  Prime man: Zhibin,Jin