Manufacturer | Shenzhen City flying technology, Ltd. |
Category | Photography cameras and accessories |
Price | ¥ |
Installation | The clamp. |
Goods | Q11's smart and taping clouds. |
Materials | ABS |
Rotate angle vertically | 360 degrees |
Turn vertically | 360 degrees |
Brand | Neutral |
Use Environment | Live site |
Applicable aircraft type | Q11's smart and taping clouds. |
Rotate angle horizontally | 360 degrees |
Rotation Horizontally | 360 degrees |
Rotation limit | 360 |
Weight | 260G |
Listing Time | 2023 |
After-sale services | A year. |
Source category | Q11's smart and taping clouds. |
Best delivery time. | 3-7 days |
Do you support a surrogate? | Support |
Invoices | Please communicate with the client. |
Packaging list | Data lines, instructions |
Colour | Black: Q11 (on start-up) + recharging power, Black: recharging power + remote control (II-I), Black: recharging power + support (II-I), Black: (1.6 m + remote control) triangulation, remote control (ranch colour), 1.6 m |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
There's an authorized brand. | Yes |
Whether or not to export a source of goods exclusively across borders | Yes. |
Q11's smart and taping clouds. | Smart and cloudy. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now