Manufacturer | Shenzhen City flying technology, Ltd. |
Category | Photography cameras and accessories |
Price | ¥ |
Installation | Front / Stand |
Goods | Q5 smarts and taps. |
Materials | ABS |
Rotate angle vertically | 360 degrees |
Turn vertically | Face recognition. |
Brand | Neutral |
Use Environment | Outside. |
Applicable aircraft type | Smartphone. |
Rotate angle horizontally | 360 degrees |
Rotation Horizontally | 360 degrees |
Rotation limit | 360 degrees |
Weight | 210G |
Listing Time | 2022 |
After-sale services | A year. |
Source category | Cash |
Best delivery time. | Cash |
Do you support a surrogate? | Support |
Invoices | Support |
Packaging list | Clouds, data lines, instructions. |
Colour | Black: Cloud table, White: Cloud table, Black: Cloud table + Remote control (II-I), White: Cloud table + Bluetooth remote control (II-I), Black: Cloud table + Remote control + 1.6 racks (III-I), White: Cloud table + Remote control + 1.6 racks (III-I), Twisted Bluetooth remote control (random), Black: Stand |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
There's an authorized brand. | Yes |
Whether or not to export a source of goods exclusively across borders | Yes. |
Q5 smarts and taps. | Double / Triple / One |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now