Manufacturer | Shenzhen City, Heimingham Industries Ltd. |
Category | Electrical instrumentation |
Price | ¥3000.0 |
Origin | Shenzhen. |
Imported or not | Yes |
Order number | 010 |
Process Custom | Yes |
Goods | 010 |
Type | Digital resistometers |
Brand | rinstrument / swirl |
Model | 1062 |
Measurement range | 1000 |
Electricity | 90Vac~125Vac or 190Vac~250Vac, 48Hz~62Hz |
Test voltage | 10mV~1.00V, 10mV / step |
Precision | 0.1% |
Repeat error | CC BY-NC-ND 2.0 |
Temperature of environment | 10-40 degrees. |
Relative humidity | 10% ~ 90% |
Weight | 6.5 |
Inches | 405*130*365mm |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now